MCG Reports
Viewing Angle Compensation Films for LCD Displays:
Opportunity, Trends, and Forecast 2006
Principal Researcher and Analysts: Carl Cobb and Steve Marsland
110 pages
March 2006
___________________________________________________
Opportunity, Trends, and Forecast 2006
Principal Researcher and Analysts: Carl Cobb and Steve Marsland
110 pages
March 2006
___________________________________________________
Table of Contents
| 1 | Executive Summary | 4 | |
| 2 | Introduction | 5 | |
| 3 | Study Methodology | 5 | |
| 4 | Scrope of the Study | 6 | |
| 4.1 | Survey of compensation film use | 6 | |
| 5 | Introduction to LCD Modes and Compensation | 6 | |
| 5.1 | Contrast | 6 | |
| 5.2 | Color shift | 7 | |
| 6 | LCD Modes | 7 | |
| 6.1 | TN mode | 8 | |
| 6.2 | IPS mode | 9 | |
| 6.3 | MVA mode | 9 | |
| 6.4 | OCB mode | 10 | |
| 7 | LCD Modes in Use and Forecast | 12 | |
| 7.1 | Large screen LCD technology | 13 | |
| 7.2 | LCD technology for television | 15 | |
| 7.3 | LCD technology for monitors > 17" | 16 | |
| 7.4 | Forecast of OCB technology | 16 | |
| 7.5 | Market data on large screen technology | 18 | |
| 8 | Compensation Technology for Large LCDs | 19 | |
| 8.1 | Compensation introduction | 19 | |
| 8.2 | Compensation plates | 22 | |
| 8.3 | VA compensation | 23 | |
| 8.4 | VA Compensation solutions in use | 23 | |
| 8.5 | IPS compensation | 34 | |
| 8.6 | TN compensation | 41 | |
| 8.7 | OCB compensation | 42 | |
| 9 | Compensation Film Market Forecast | 43 | |
| 9.1 | LCD panel product | 43 | |
| 9.2 | Compensation film demand based on output | 43 | |
| 9.3 | Total film demand | 46 | |
| 10 | Compensation Film Prices | 53 | |
| 10.1 | Modified TAC films | 53 | |
| 10.2 | VA stack | 54 | |
| 10.3 | IPS stack | 55 | |
| 10.4 | 3rd party film price data | 56 | |
| 10.5 | Cost down experience | 57 | |
| 11 | Compensation Film Revenue Forecast | 58 | |
| 12 | Market Support Requirements | 63 | |
| 12.1 | Sample turnaround time | 63 | |
| 12.2 | Film data required | 64 | |
| 12.3 | Most desired features after lower cost | 65 | |
| 12.4 | How to win new customers | 66 | |
| 12.5 | Compensation film food chain | 67 | |
| 12.6 | Compensation film types | 68 | |
| 12.7 | Polarizer - supplier relationships | 71 | |
| 12.8 | Suppliers opinions | 72 | |
| 13 | Retarder Market Strategy | 74 | |
| 13.1 | Product | 74 | |
| 13.2 | Pricing | 74 | |
| 13.3 | Channel | 75 | |
| 13.4 | Rollout | 76 | |
| 14 | Footnotes | 76 | |
| 15 | Appendix I - Additional Comments | 77 | |
| 16 | Appendix II - Forecast Detail | 86 | |
| 17 | Appendix III - Company Literature | 90 | |
Return to the RET2006 report detail page
ORDER INFORMATION
To order use our online order form, you may also fax a copy to us (PDF) or contact Adrienne Hefter, info@mcgweb.com, telephone 650 323 1179. MCG office hours are 9-12 and 1-5 PST.

