MCG Reports
Home Entertainment : Opportunity Analysis and Forecast 2005
Principal Researcher and Analyst: Steve Marsland
263 pages
November 2005
___________________________________________________
Principal Researcher and Analyst: Steve Marsland
263 pages
November 2005
___________________________________________________
Table of Contents
| 1 | Executive Summary | 4 |
||
| 2 | Achieving Living Room Theater | 6 |
||
| 2.1 | Home Theater and Immersive Fields of View | 6 |
||
| 2.2 | Immersion by Choice | 7 |
||
| 2.3 | Screen Size, Viewing Distance and Field of View | 9 |
||
| 2.4 | Viewing Cone vs. Viewing Distance by TV Type | 10 |
||
| 2.5 | Global Home Theater with MD RPTV | 23 |
||
| 3 | Products, Markets and Trends | 25 |
||
| 3.1 | Market and Product Definitions | 25 |
||
| 3.2 | Market Trends and Growth Factors | 30 |
||
| 3.2.1 | Demand for TVs over 30" | 30 |
||
| 3.2.2 | Consumer Preferences for TV Technology | 31 |
||
| 3.2.3 | Pricing by Technology | 33 |
||
| 3.2.4 | Trend to Higher Definition | 33 |
||
| 3.2.5 | Key Success Factors for Each Technology | 34 |
||
| 3.2.6 | Competitive Momentum of Technologies | 36 |
||
| 4 | Forecast Overview | 37 |
||
| 4.1 | Microdisplay RPTV Opportunity Exceeds 13M units | 37 |
||
| 4.2 | Overview of Optimistic Case | 38 |
||
| 4.3 | Overview of Conservative Case | 42 |
||
| 5 | Optimistic Case - Detailed Analysis | 45 |
||
| 5.1 | 30-36" Segment - LCDs Bury CRTs | 50 |
||
| 5.2 | 36-46" Segment - LCDs Challenge Plasma | 53 |
||
| 5.3 | 46-56" Segment - PDP wins, others hang on | 57 |
||
| 5.4 | 56-66" Segment - MD RPTV Crushes RP CRT | 61 |
||
| 5.5 | 66-85" Segment - MD RPTV Battles Plasma | 65 |
||
| 5.6 | Over 85" Segment - All Front Projection | 68 |
||
| 5.7 | Optimistic Case Summary | 69 |
||
| 6 | Conservative Case - Detailed Analysis | 71 |
||
| 6.1 | 30-36" Segment - LCDs Bury CRTs | 76 |
||
| 6.2 | 36-46" Segment - LCDs, SEDs Beat Plasma | 77 |
||
| 6.3 | 46-56" Segment - Flat Panels Crush RPTVs | 79 |
||
| 6.4 | 56-66" Segment - MD RPTV Battles Plasma | 81 |
||
| 6.5 | 66-85" Segment - MD RPTV Battles Plasma | 83 |
||
| 6.6 | Over 85" Segment - All Front Projection | 84 |
||
| 6.7 | Conservative Case Summary | 84 |
||
| 7 | DMD, HTPS and LCOS Vie for Market Share | 86 |
||
| 7.1 | DMD | 86 |
||
| 7.2 | HTPS | 87 |
||
| 7.3 | LCOS | 89 |
||
| 7.4 | Competitive Performance and Cost/Pricing | 90 |
||
| 8 | Optimistic Case Demand for Microdisplays | 94 |
||
| 8.1 | MD RPTV Demand by Technology | 98 |
||
| 8.2 | Front Projection Demand by Technology | 100 |
||
| 8.3 | Total Demand for MD RPTV and Front Projection | 101 |
||
| 8.4 | MD RPTV Demand for Microdisplays by Technology | 102 |
||
| 8.5 | Front Projection Demand for Microdisplays by Technology | 107 |
||
| 8.6 | Total Demand for Microdisplays by Technology | 111 |
||
| 8.7 | DMD Demand by Definition | 115 |
||
| 8.8 | HTPS Demand by Definition | 120 |
||
| 8.9 | LCOS Demand by Definition | 125 |
||
| 8.1 | Total Demand by Definition | 129 |
||
| 9 | Conservative Case Demand for Microdisplays | 131 |
||
| 9.1 | MD RPTV Demand by Technology | 135 |
||
| 9.2 | Front Projection Demand by Technology | 137 |
||
| 9.3 | Total Demand for MD RPTV and Front Projection | 139 |
||
| 9.4 | MD RPTV Demand for Microdisplays by Technology | 141 |
||
| 9.5 | Front Projection Demand for Microdisplays by Technology | 145 |
||
| 9.6 | Total Demand for Microdisplays by Technology | 149 |
||
| 9.7 | DMD Demand by Definition | 153 |
||
| 9.8 | HTPS Demand by Definition | 158 |
||
| 9.9 | LCOS Demand by Definition | 163 |
||
| 9.1 | Total Demand by Definition | 168 |
||
| 10 | Home Entertainment Company Profiles | 170 |
||
| 11 | Appendix A - Screen Size, Viewing Distance and FOV | 258 |
||
| 11 | Definition and Viewing Distance | 258 |
||
| 11 | Screen Size and Viewing Distance | 259 |
||
| 11 | Aisle, Number of Viewers, Field of View | 260 |
||
| 11 | Signal Processing and Viewing Distance | 261 |
||

