MCG Reports
Brightness Enhancement and Polarization Recycling:
Opportunity Analysis and Forecast 2005
Principal Researcher and Analysts: Steve Marsland and Carl Cobb
171 pages
December 2005
___________________________________________________
Opportunity Analysis and Forecast 2005
Principal Researcher and Analysts: Steve Marsland and Carl Cobb
171 pages
December 2005
___________________________________________________
Table of Contents
| 1 | Executive Summary | 4 | ||
| 2 | Supply and Demand Trends for LCDs | 6 | ||
| 2.1 | Rapid Growth in Demand | 6 | ||
| 2.2 | Aggressive Investment in Supply Capacity | 7 | ||
| 2.2.1 | Makers Must Sell LCD TVs to Resolve Oversupply | 8 | ||
| 2.3 | Large-Size LCD TVs Face Tough Competition | 9 | ||
| 3 | Brightness Enhancement Products (BEPs) | 14 | ||
| 3.1 | Brightness Enhancement Film (BEF) from 3M | 14 | ||
| 3.2 | BEF Equivalent Film from Competitors | 15 | ||
| 3.3 | Reverse Prism Film | 15 | ||
| 3.4 | Prism Light Guides | 16 | ||
| 3.5 | Polarization Recycling Film (DBEF) from 3M | 18 | ||
| 4 | LCD Product Configurations Using BEPs | 20 | ||
| 4.1 | Types of Backlights | 20 | ||
| 4.2 | Configurations for LCDs | 21 | ||
| 4.2.1 | LCD without Brightness Enhancement Products (No BEF) | 21 | ||
| 4.2.2 | LCD with Right-Angle Prism Light Guide | 22 | ||
| 4.2.3 | LCD with single BEF sheet (1 BEF) | 22 | ||
| 4.2.4 | LCD with 1 Sheet of DBEF (1 DBEF) | 23 | ||
| 4.2.5 | LCD with Reserve Prism Sheet and Oblique Prism Light Guide (Reverse Prism Approach | 23 | ||
| 4.2.6 | LCD with 2 BEF Sheets (2 BEF) | 24 | ||
| 4.2.7 | LCD With 1 DBEF and 1 BEF Sheet (1 DBEF + 1 BEF) | 24 | ||
| 4.2.8 | LCD with 1 DBEF and 2 BEF Films (1 DBEF + 2 BEF) | 25 | ||
| 4.2.9 | Comparisons of Different BEP Configurations | 25 | ||
| 5 | Supply Chain | 27 | ||
| 6 | Sales Forecast for BEPs | 30 | ||
| 6.1 | Forecast for LCD Displays | 31 | ||
| 6.2 | Product Configurations in Use for 2004 | 35 | ||
| 6.2.1 | Mobile | 35 | ||
| 6.2.2 | Notebooks | 36 | ||
| 6.2.3 | Monitors | 37 | ||
| 6.2.4 | TVs | 38 | ||
| 6.2.5 | Total All Applications (Area-Weighted) | 39 | ||
| 6.3 | Product Configurations Forecast 2009 | 40 | ||
| 6.3.1 | Mobile | 40 | ||
| 6.3.2 | Notebooks | 41 | ||
| 6.3.3 | Monitors | 42 | ||
| 6.3.4 | TVs | 43 | ||
| 6.3.5 | Total All Applications | 44 | ||
| 6.4 | Total Market Exceeds $3B in 2009 | 46 | ||
| 6.5 | Forecast Top-Level 3M Sales and Sales Mix | 52 | ||
| 6.6 | 3M To Lose Domination in BEF Film | 55 | ||
| 6.7 | Sales of BEF (3M) | 59 | ||
| 6.8 | Sales of Competitor BEF Film | 65 | ||
| 6.9 | Total Sales of BEF and BEF-Equivalent Film | 72 | ||
| 6.10 | Sales of Reverse Prism Film | 74 | ||
| 6.11 | Prism Function Light Guides | 81 | ||
| 6.12 | Polarization Recycling Film (DBEF) | 84 | ||
| 7 | Competitor Assessments | 90 | ||
| 7.1 | Minnesota Mining and Manufacturing (3M) | 91 | ||
| 7.2 | BEF Equivalent Film Competitors | 92 | ||
| 7.2.1 | General Electric (GE) | 92 | ||
| 7.2.2 | Kodak | 92 | ||
| 7.2.3 | Reflexite | 92 | ||
| 7.2.4 | E Fun (Ying Hui) | 93 | ||
| 7.2.5 | Others | 94 | ||
| 7.3 | Competitors Targeting DBEF | 94 | ||
| 7.4 | Reverse Prism Sheet Makers | 94 | ||
| 7.4.1 | Mitsubishi Rayon | 94 | ||
| 7.4.2 | Kuraray | 95 | ||
| 7.5 | Backlight Makers | 95 | ||
| 8 | Product Evaluations by Customers | 96 | ||
| 8.1 | Brightness Enhancement Film | 96 | ||
| 8.2 | BEF Film Equivalents | 100 | ||
| 8.3 | Reverse Prism Film | 100 | ||
| 8.4 | Prism Function Light Guides | 100 | ||
| 8.5 | Polarization Recycling Film (DBEF) | 101 | ||
| 9 | Pricing Strategy: 3M and New Entrants | 102 | ||
| 9.1 | Economic Foundation for Brightness Enhancement | 103 | ||
| 9.2 | Pricing Scenarios for 3M | 105 | ||
| 9.2.1 | Introduction | 105 | ||
| 9.2.2 | Base Case: | 107 | ||
| 9.2.3 | Aggressive DBEF: | 108 | ||
| 9.2.4 | High Margin: | 109 | ||
| 9.2.5 | Aggressive BEF, base case DBEF: | 110 | ||
| 9.3 | Summary of Pricing Alternatives | 111 | ||
| 9.4 | Conclusions re probable 3M pricing strategy | 112 | ||
| 9.5 | 3M Non-Price Competition | 113 | ||
| 9.6 | Entry Strategies for Large Competitors | 114 | ||
| 9.7 | Entry Strategies for Smaller Competitors | 114 | ||
| 9.8 | Alternatives to Entry for Smaller Competitors | 114 | ||
| 10 | 3M Patents | 116 | ||
| 10.1 | Overview of 3M Patents | 116 | ||
| 10.2 | BEF Patents | 116 | ||
| 10.2.1 | BEF Patent discussion | 116 | ||
| 10.2.2 | 3M Patents claimed in Vikuiti BEF Family Literature | 118 | ||
| 10.3 | DBEF Patents | 120 | ||
| 10.3.1 | DBEF Patent Discussion | 120 | ||
| 10.3.2 | 3M Patents claimed in Vikuiti DBEF Family Literature | 121 | ||
| 10.3.3 | Other forward references by 3M relating to birefringent multilayer structures | 122 | ||
| 11 | Survey Methodology and Respondents | 129 | ||
| 12 | Product Specifications | 135 | ||

